ACO Brickslot is a subtle and unobtrusive grating which when combined with ACO MultiDrain MD galvanised and stainless steel channels, can be used as a solution to complement discreet drainage applications and is ideal for use against building facades.
Compatible with most paving materials, the vertical sides of the grating enable pavements to be laid directly to the units edge. Once installed the system is totally secure and not vulnerable to vandalism or loose gratings. This makes the system suitable for applications such as schools and playgrounds where grating removal can become a hazard.
The channel and ACO Brickslot grating together provide and unobtrusive continuous slot drainage system, with high hydraulic efficiency for fast removal of surface water.
ACO Brickslot
Product Types
☆ A15/B125/C250:Euroline 100
☆ D400:Multiline V100
Description | Loadlass | Dimensions | Item no. | ||||||
Height (mm) | Length (mm) | Width (mm) | Thickness | ||||||
[mm] | [mm] | [mm] | 1.5mm(Side) | 2mm(Side) | 3mm(Middle) | 4mm(Middle) | 5mm(Middle) | ||
SlotTop Strip | A15 | 50 | 500 | 118 | S521191 | / | S521691t3 | S521691t4 | S521691t5 |
1000 | 118 | S511191 | / | S511691t3 | S511691t4 | S511691t5 | |||
75 | 500 | 118 | S521193 | / | S521693t3 | S521693t4 | S521693t5 | ||
1000 | 118 | S511193 | / | S511693t3 | S511693t4 | S511693t5 | |||
Access unit | A15 | 50 | 500 | 118 | S621191 | / | S621691t3 | S621691t4 | S621691t5 |
75 | 500 | 118 | S621193 | / | S621693t3 | S621693t4 | S621693t5 | ||
SlotTop Strip | B125 | 50 | 500 | 118 | S521291 | / | S521791t3 | S521791t4 | S521791t5 |
1000 | 118 | S511291 | / | S511791t3 | S511791t4 | S511791t5 | |||
75 | 500 | 118 | S521293 | / | S521793t3 | S521793t4 | S521793t5 | ||
1000 | 118 | S511293 | / | S511793t3 | S511793t4 | S511793t5 | |||
105 | 500 | 118 | S521295 | / | S521795t3 | S521795t4 | S521795t5 | ||
1000 | 118 | S511295 | / | S511795t3 | S511795t4 | S511795t5 | |||
Access unit | B125 | 50 | 500 | 118 | S621291 | / | S621791t3 | S621791t4 | S621791t5 |
75 | 500 | 118 | S621293 | / | S621793t3 | S621793t4 | S621793t5 | ||
105 | 500 | 118 | S621295 | / | S621795t3 | S621795t4 | S621795t5 | ||
SlotTop Strip | C250 | 50 | 500 | 118 | S521391 | / | S521891t3 | S521891t4 | S521891t5 |
1000 | 118 | S511391 | / | S511891t3 | S511891t4 | S511891t5 | |||
75 | 500 | 118 | S521393 | / | S521893t3 | S521893t4 | S521893t5 | ||
1000 | 118 | S511393 | / | S511893t3 | S511893t4 | S511893t5 | |||
105 | 500 | 118 | S521395 | / | S521895t3 | S521895t4 | S521895t5 | ||
1000 | 118 | S511395 | / | S511895t3 | S511895t4 | S511895t5 | |||
Access unit | C250 | 50 | 500 | 118 | S621391 | / | S621891t3 | S621891t4 | S621891t5 |
75 | 500 | 118 | S621393 | / | S621893t3 | S621893t4 | S621893t5 | ||
105 | 500 | 118 | S621395 | / | S621895t3 | S621895t4 | S621895t5 | ||
SlotTop Strip | D400 | 75 | 500 | 135 | / | S321493 | S321993t3 | S321993t4 | S321993t5 |
1000 | 135 | / | S311493 | S311993t3 | S311993t4 | S311993t5 | |||
105 | 500 | 135 | / | S321495 | S321995t3 | S321995t4 | S321995t5 | ||
1000 | 135 | / | S311495 | S311995t3 | S311995t4 | S311995t5 | |||
SlotTop Strip | D400 | 75 | 500 | 135 | / | S421493 | S421993t3 | S421993t4 | S421993t5 |
105 | 500 | 135 | / | S421495 | S421995t3 | S421995t4 | S421995t5 |
☆A15/B125/C250:Euroline 100
☆ D400:Multiline V100
Description | Loadlass | Dimensions | Item no. | ||||||
Height (mm) | Length (mm) | Width (mm) | Thickness | ||||||
[mm] | [mm] | [mm] | 1.5mm(Side) | 2mm(Side) | 4mm(Middle) | 5mm(Middle) | |||
SlotTop Double | A15 | 50 | 500 | 118 | S521181 | / | S521681t4 | S521681t5 | |
1000 | 118 | S511181 | / | S511681t4 | S511681t5 | ||||
75 | 500 | 118 | S521183 | / | S521683t4 | S521683t5 | |||
1000 | 118 | S511183 | / | S511683t4 | S511683t5 | ||||
Access unit | A15 | 50 | 500 | 118 | S621181 | / | S621681t4 | S621681t5 | |
75 | 500 | 118 | S621183 | / | S621683t4 | S621683t5 | |||
SlotTop Double | B125 | 50 | 500 | 118 | S521281 | / | S521781t4 | S521781t5 | |
1000 | 118 | S511281 | / | S511781t4 | S511781t5 | ||||
75 | 500 | 118 | S521283 | / | S521783t4 | S521783t5 | |||
1000 | 118 | S511283 | / | S511783t4 | S511783t5 | ||||
105 | 500 | 118 | S521285 | / | S521785t4 | S521785t5 | |||
1000 | 118 | S511285 | / | S511785t4 | S511785t5 | ||||
Access unit | B125 | 50 | 500 | 118 | S621281 | / | S621781t4 | S621781t5 | |
75 | 500 | 118 | S621283 | / | S621783t4 | S621783t5 | |||
105 | 500 | 118 | S621285 | / | S621785t4 | S621785t5 | |||
SlotTop Double | C250 | 50 | 500 | 118 | S521381 | / | S521881t4 | S521881t5 | |
1000 | 118 | S511381 | / | S511881t4 | S511881t5 | ||||
75 | 500 | 118 | S521383 | / | S521883t4 | S521883t5 | |||
1000 | 118 | S511383 | / | S511883t4 | S511883t5 | ||||
105 | 500 | 118 | S521385 | / | S521885t4 | S521885t5 | |||
1000 | 118 | S511385 | / | S511885t4 | S511885t5 | ||||
Access unit | C250 | 50 | 500 | 118 | S621381 | / | S621881t4 | S621881t5 | |
75 | 500 | 118 | S621383 | / | S621883t4 | S621883t5 | |||
105 | 500 | 118 | S621385 | / | S621885t4 | S621885t | |||
SlotTop Double | D400 | 75 | 500 | 135 | / | S321483 | S321983t4 | S321983t5 | |
1000 | 135 | / | S311483 | S311983t4 | S311983t5 | ||||
105 | 500 | 135 | / | S321485 | S321985t4 | S321985t5 | |||
1000 | 135 | / | S311485 | S311985t4 | S311985t5 | ||||
SlotTop Double | D400 | 75 | 500 | 135 | / | S421983t3 | S421983t4 | S421983t5 | |
105 | 500 | 135 | / | S421985t3 | S421985t4 | S421985t5 |
☆ A15/B125/C250:Euroline 100
☆ D400:Multiline V100
Description | Loadlass | Dimensions | Item no. | |||||
Height (mm) | Length (mm) | Width (mm) | Thickness | |||||
[mm] | [mm] | [mm] | 1.5mm(Side) | 3mm(Middle) | 4mm(Middle) | 5mm(Middle) | ||
SlotTop Triple | A15 | 50 | 500 | 118 | S521111 | S521611t3 | S521611t4 | S521611t5 |
1000 | 118 | S511111 | S511611t3 | S511611t4 | S511611t5 | |||
75 | 500 | 118 | S521113 | S621611t3 | S521613t4 | S521613t5 | ||
1000 | 118 | S511113 | S521613t3 | S511613t4 | S511613t5 | |||
Access unit | A15 | 50 | 500 | 118 | S621111 | S521615t3 | S621611t4 | S621611t5 |
75 | 500 | 118 | S621113 | S511615t3 | S621613t4 | S621613t5 | ||
SlotTop Triple | B125 | 50 | 500 | 118 | S521211 | S521711t3 | S521711t4 | S521711t5 |
1000 | 118 | S511211 | S511711t3 | S511711t4 | S511711t5 | |||
75 | 500 | 118 | S521213 | S621711t3 | S521713t4 | S521713t5 | ||
1000 | 118 | S511213 | S521713t3 | S511713t4 | S511713t5 | |||
105 | 500 | 118 | S521215 | S511713t3 | S521715t4 | S521715t5 | ||
1000 | 118 | S511215 | S621713t3 | S511715t4 | S511715t5 | |||
Access unit | B125 | 50 | 500 | 118 | S621211 | S521715t3 | S621711t4 | S621711t5 |
75 | 500 | 118 | S621213 | S511715t3 | S621713t4 | S621713t5 | ||
105 | 500 | 118 | S621215 | S621715t3 | S621715t4 | S621715t5 | ||
SlotTop Triple | C250 | 50 | 500 | 118 | S521311 | S521811t3 | S521811t4 | S521811t5 |
1000 | 118 | S511311 | S511811t3 | S511811t4 | S511811t5 | |||
75 | 500 | 118 | S521313 | S621811t3 | S521813t4 | S521813t5 | ||
1000 | 118 | S511313 | S521813t3 | S511813t4 | S511813t5 | |||
105 | 500 | 118 | S521315 | S511813t3 | S521815t4 | S521815t5 | ||
1000 | 118 | S511315 | S621813t3 | S511815t4 | S511815t5 | |||
Access unit | C250 | 50 | 500 | 118 | S621311 | S521815t3 | S621811t4 | S621811t5 |
75 | 500 | 118 | S621313 | S511815t3 | S621813t4 | S621813t5 | ||
105 | 500 | 118 | S621315 | S621815t3 | S621815t4 | S621815t5 | ||
SlotTop Triple | D400 | 75 | 500 | 135 | S321413 | S321913t3 | S321913t4 | S321913t5 |
1000 | 135 | S311413 | S311913t3 | S311913t4 | S311913t5 | |||
105 | 500 | 135 | S321415 | S321915t3 | S321915t4 | S321915t5 | ||
1000 | 135 | S311415 | S311915t3 | S311915t4 | S311915t5 | |||
SlotTop Triple | D400 | 75 | 500 | 135 | S421413 | S421913t3 | S421913t4 | S421913t5 |
105 | 500 | 135 | S421415 | S421915t3 | S421915t4 | S421915t5 |
☆ A15/B125/C250:Multiline V150 (without rail)
☆ D400:Multiline V150
Description | Loadlass | Dimensions | Item no. | ||||||
Height (mm) | Length (mm) | Width (mm) | Thickness | ||||||
[mm] | [mm] | [mm] | 1.5mm(Side) | 2mm(Side) | 3mm(Middle) | 4mm(Middle) | 5mm(Middle) | ||
SlotTop Strip | A15 | 50 | 500 | 185 | S341191 | / | S341691t3 | S341691t4 | S341691t5 |
1000 | 185 | S331191 | / | S331691t3 | S331691t4 | S331691t5 | |||
75 | 500 | 185 | S341193 | / | S341693t3 | S341693t4 | S341693t5 | ||
1000 | 185 | S331193 | / | S331693t3 | S331693t4 | S331693t5 | |||
Access unit | A15 | 50 | 500 | 185 | S441191 | / | S441691t3 | S441691t4 | S441691t5 |
75 | 500 | 185 | S441193 | / | S441693t3 | S441693t4 | S441693t5 | ||
SlotTop Strip | B125 | 50 | 500 | 185 | S341291 | / | S341791t3 | S341791t4 | S341791t5 |
1000 | 185 | S331291 | / | S331791t3 | S331791t4 | S331791t5 | |||
75 | 500 | 185 | S341293 | / | S341793t3 | S341793t4 | S341793t5 | ||
1000 | 185 | S331293 | / | S331793t3 | S331793t4 | S331793t5 | |||
105 | 500 | 185 | S341295 | / | S341795t3 | S341795t4 | S341795t5 | ||
1000 | 185 | S331295 | / | S331795t3 | S331795t4 | S331795t5 | |||
Access unit | B125 | 50 | 500 | 185 | S441291 | / | S441791t3 | S441791t4 | S441791t5 |
75 | 500 | 185 | S441293 | / | S441793t3 | S441793t4 | S441793t5 | ||
105 | 500 | 185 | S441295 | / | S441795t3 | S441795t4 | S441795t5 | ||
SlotTop Strip | C250 | 50 | 500 | 185 | S341391 | / | S341891t3 | S341891t4 | S341891t5 |
1000 | 185 | S331391 | / | S331891t3 | S331891t4 | S331891t5 | |||
75 | 500 | 185 | S341393 | / | S341893t3 | S341893t4 | S341893t5 | ||
1000 | 185 | S331393 | / | S331893t3 | S331893t4 | S331893t5 | |||
105 | 500 | 185 | S341395 | / | S341895t3 | S341895t4 | S341895t5 | ||
1000 | 185 | S331395 | / | S331895t3 | S331895t4 | S331895t5 | |||
Access unit | C250 | 50 | 500 | 185 | S441391 | / | S441891t3 | S441891t4 | S441891t5 |
75 | 500 | 185 | S441393 | / | S441893t3 | S441893t4 | S441893t5 | ||
105 | 500 | 185 | S441395 | / | S441895t3 | S441895t4 | S441895t5 | ||
SlotTop Strip | D400 | 75 | 500 | 185 | / | S341493 | S341993t3 | S341993t4 | S341993t5 |
1000 | 185 | / | S331493 | S331993t3 | S331993t4 | S331993t5 | |||
105 | 500 | 185 | / | S341495 | S341995t3 | S341995t4 | S341995t5 | ||
1000 | 185 | / | S331495 | S331995t3 | S331995t4 | S331995t5 | |||
SlotTop Strip | D400 | 75 | 500 | 185 | / | S441493 | S441993t3 | S441993t4 | S441993t5 |
105 | 500 | 185 | / | S441495 | S441995t3 | S441995t4 | S441995t5 |
☆ A15/B125/C250:Multiline V150 (without rail)
☆ D400:Multiline V150
Description | Loadlass | Dimensions | Item no. | |||||
Height (mm) | Length (mm) | Width (mm) | Thickness | |||||
[mm] | [mm] | [mm] | 1.5mm(Side) | 3mm(Middle) | 4mm(Middle) | 5mm(Middle) | ||
SlotTop Double | A15 | 50 | 500 | 185 | S341181 | S341681t3 | S341681t4 | S341681t5 |
1000 | 185 | S331181 | S331681t3 | S331681t4 | S331681t5 | |||
75 | 500 | 185 | S341183 | S341683t3 | S341683t4 | S341683t5 | ||
1000 | 185 | S331183 | S331683t3 | S331683t4 | S331683t5 | |||
Access unit | A15 | 50 | 500 | 185 | S441181 | S441681t3 | S441681t4 | S441681t5 |
75 | 500 | 185 | S441183 | S441683t3 | S441683t4 | S441683t5 | ||
SlotTop Double | B125 | 50 | 500 | 185 | S341281 | S341781t3 | S341781t4 | S341781t5 |
1000 | 185 | S331281 | S331781t3 | S331781t4 | S331781t5 | |||
75 | 500 | 185 | S341283 | S341783t3 | S341783t4 | S341783t5 | ||
1000 | 185 | S331283 | S331783t3 | S331783t4 | S331783t5 | |||
105 | 500 | 185 | S341285 | S341785t3 | S341785t4 | S341785t5 | ||
1000 | 185 | S331285 | S331785t3 | S331785t4 | S331785t5 | |||
Access unit | B125 | 50 | 500 | 185 | S441281 | S441781t3 | S441781t4 | S441781t5 |
75 | 500 | 185 | S441283 | S441783t3 | S441783t4 | S441783t5 | ||
105 | 500 | 185 | S441285 | S441785t3 | S441785t4 | S441785t5 | ||
SlotTop Double | C250 | 50 | 500 | 185 | S341381 | S341881t3 | S341881t4 | S341881t5 |
1000 | 185 | S331381 | S331881t3 | S331881t4 | S331881t5 | |||
75 | 500 | 185 | S341383 | S341883t3 | S341883t4 | S341883t5 | ||
1000 | 185 | S331383 | S331883t3 | S331883t4 | S331883t5 | |||
105 | 500 | 185 | S341385 | S341885t3 | S341885t4 | S341885t5 | ||
1000 | 185 | S331385 | S331885t3 | S331885t4 | S331885t5 | |||
Access unit | C250 | 50 | 500 | 185 | S441381 | S441881t3 | S441881t4 | S441881t5 |
75 | 500 | 185 | S441383 | S441883t3 | S441883t4 | S441883t5 | ||
105 | 500 | 185 | S441385 | S441885t3 | S441885t4 | S441885t5 | ||
SlotTop Double | D400 | 75 | 500 | 185 | S341483 | S341983t3 | S341983t4 | S341983t5 |
1000 | 185 | S331483 | S331983t3 | S331983t4 | S331983t5 | |||
105 | 500 | 185 | S341485 | S341985t3 | S341985t4 | S341985t5 | ||
1000 | 185 | S331485 | S331985t3 | S331985t4 | S331985t5 | |||
SlotTop Double | D400 | 75 | 500 | 185 | S441483 | S441983t3 | S441983t4 | S441983t5 |
105 | 500 | 185 | S441485 | S441985t3 | S441985t4 | S441985t5 |
☆ A15/B125/C250:Multiline V150 (without rail)
☆ D400:Multiline V150
Description | Loadlass | Dimensions | Item no. | |||||
Height (mm) | Length (mm) | Width (mm) | Thickness | |||||
[mm] | [mm] | [mm] | 1.5mm(Side) | 3mm(Middle) | 4mm(Middle) | 5mm(Middle) | ||
SlotTop Triple | A15 | 50 | 500 | 185 | S341111 | S341611t3 | S341611t4 | S341611t5 |
1000 | 185 | S331111 | S331611t3 | S331611t4 | S331611t5 | |||
75 | 500 | 185 | S341113 | S341613t3 | S341613t4 | S341613t5 | ||
1000 | 185 | S331113 | S331613t3 | S331613t4 | S331613t5 | |||
Access unit | A15 | 50 | 500 | 185 | S441111 | S441611t3 | S441611t4 | S441611t5 |
75 | 500 | 185 | S441113 | S441613t3 | S441613t4 | S441613t5 | ||
SlotTop Triple | B125 | 50 | 500 | 185 | S341211 | S341711t3 | S341711t4 | S341711t5 |
1000 | 185 | S331211 | S331711t3 | S331711t4 | S331711t5 | |||
75 | 500 | 185 | S341213 | S341713t3 | S341713t4 | S341713t5 | ||
1000 | 185 | S331213 | S331713t3 | S331713t4 | S331713t5 | |||
105 | 500 | 185 | S341215 | S341715t3 | S341715t4 | S341715t5 | ||
1000 | 185 | S331215 | S331715t3 | S331715t4 | S331715t5 | |||
Access unit | B125 | 50 | 500 | 185 | S441211 | S441711t3 | S441711t4 | S441711t5 |
75 | 500 | 185 | S441213 | S441713t3 | S441713t4 | S441713t5 | ||
105 | 500 | 185 | S441215 | S441715t3 | S441715t4 | S441715t5 | ||
SlotTop Triple | C250 | 50 | 500 | 185 | S341311 | S341811t3 | S341811t4 | S341811t5 |
1000 | 185 | S331311 | S331811t3 | S331811t4 | S331811t5 | |||
75 | 500 | 185 | S341313 | S341813t3 | S341813t4 | S341813t5 | ||
1000 | 185 | S331313 | S331813t3 | S331813t4 | S331813t5 | |||
105 | 500 | 185 | S341315 | S341815t3 | S341815t4 | S341815t5 | ||
1000 | 185 | S331315 | S331815t3 | S331815t4 | S331815t5 | |||
Access unit | C250 | 50 | 500 | 185 | S441311 | S441811t3 | S441811t4 | S441811t5 |
75 | 500 | 185 | S441313 | S441813t3 | S441813t4 | S441813t5 | ||
105 | 500 | 185 | S441315 | S441815t3 | S441815t4 | S441815t5 | ||
SlotTop Triple | D400 | 75 | 500 | 185 | S341413 | S341913t3 | S341913t4 | S341913t5 |
1000 | 185 | S331413 | S331913t3 | S331913t4 | S331913t5 | |||
105 | 500 | 185 | S341415 | S341915t3 | S341915t4 | S341915t5 | ||
1000 | 185 | S331415 | S331915t3 | S331915t4 | S331915t5 | |||
SlotTop Triple | D400 | 75 | 500 | 185 | S441413 | S441913t3 | S441913t4 | S441913t5 |
105 | 500 | 185 | S441415 | S441915t3 | S441915t4 | S441915t5 |
☆ A15/B125/C250:Euroline 200
☆D400:Multiline V200
Description | Loadlass | Dimensions | Item no. | |||||
Height (mm) | Length (mm) | Width (mm) | Thickness | |||||
[mm] | [mm] | [mm] | 1.5mm(Side) | 3mm(Middle) | 4mm(Middle) | 5mm(Middle) | ||
SlotTop Strip | A15 | 50 | 500 | 235 | S561191 | S561691t3 | S561691t4 | S561691t5 |
1000 | 235 | S551191 | S551691t3 | S551691t4 | S551691t5 | |||
75 | 500 | 235 | S561193 | S561693t3 | S561693t4 | S561693t5 | ||
1000 | 235 | S551193 | S551693t3 | S551693t4 | S551693t5 | |||
Access unit | A15 | 50 | 500 | 235 | S661191 | S661691t3 | S661691t4 | S661691t5 |
75 | 500 | 235 | S661193 | S661693t3 | S661693t4 | S661693t5 | ||
SlotTop Strip | B125 | 50 | 500 | 235 | S561291 | S561791t3 | S561791t4 | S561791t5 |
1000 | 235 | S551291 | S551791t3 | S551791t4 | S551791t5 | |||
75 | 500 | 235 | S561293 | S561793t3 | S561793t4 | S561793t5 | ||
1000 | 235 | S551293 | S551793t3 | S551793t4 | S551793t5 | |||
105 | 500 | 235 | S561295 | S561795t3 | S561795t4 | S561795t5 | ||
1000 | 235 | S551295 | S551795t3 | S551795t4 | S551795t5 | |||
Access unit | B125 | 50 | 500 | 235 | S661291 | S661791t3 | S661791t4 | S661791t5 |
75 | 500 | 235 | S661293 | S661793t3 | S661793t4 | S661793t5 | ||
105 | 500 | 235 | S661295 | S661795t3 | S661795t4 | S661795t5 | ||
SlotTop Strip | C250 | 50 | 500 | 235 | S561391 | S561891t3 | S561891t4 | S561891t5 |
1000 | 235 | S551391 | S551891t3 | S551891t4 | S551891t5 | |||
75 | 500 | 235 | S561393 | S561893t3 | S561893t4 | S561893t5 | ||
1000 | 235 | S551393 | S551893t3 | S551893t4 | S551893t5 | |||
105 | 500 | 235 | S561395 | S561895t3 | S561895t4 | S561895t5 | ||
1000 | 235 | S551395 | S551895t3 | S551895t4 | S551895t5 | |||
Access unit | C250 | 50 | 500 | 235 | S661391 | S661891t3 | S661891t4 | S661891t5 |
75 | 500 | 235 | S661393 | S661893t3 | S661893t4 | S661893t5 | ||
105 | 500 | 235 | S661395 | S661895t3 | S661895t4 | S661895t5 | ||
SlotTop Strip | D400 | 75 | 500 | 235 | S361493 | S361993t3 | S361993t4 | S361993t5 |
1000 | 235 | S351493 | S351993t3 | S351993t4 | S351993t5 | |||
105 | 500 | 235 | S361495 | S361995t3 | S361995t4 | S361995t5 | ||
1000 | 235 | S351495 | S351995t3 | S351995t4 | S351995t5 | |||
SlotTop Strip | D400 | 75 | 500 | 235 | S461493 | S461993t3 | S461993t4 | S461993t5 |
105 | 500 | 235 | S461495 | S461995t3 | S461995t4 | S461995t5 |
☆ A15/B125/C250:Euroline 200
☆D400:Multiline V200
Description | Loadlass | Dimensions | Item no. | |||||
Height (mm) | Length (mm) | Width (mm) | Thickness | |||||
[mm] | [mm] | [mm] | 1.5mm(Side) | 3mm(Middle) | 4mm(Middle) | 5mm(Middle) | ||
SlotTop Double | A15 | 50 | 500 | 235 | S561181 | S561681t3 | S561681t4 | S561681t5 |
1000 | 235 | S551181 | S551681t3 | S551681t4 | S551681t5 | |||
75 | 500 | 235 | S561183 | S561683t3 | S561683t4 | S561683t5 | ||
1000 | 235 | S551183 | S551683t3 | S551683t4 | S551683t5 | |||
Access unit | A15 | 50 | 500 | 235 | S661181 | S661681t3 | S661681t4 | S661681t5 |
75 | 500 | 235 | S661183 | S661683t3 | S661683t4 | S661683t5 | ||
SlotTop Double | B125 | 50 | 500 | 235 | S561281 | S561781t3 | S561781t4 | S561781t5 |
1000 | 235 | S551281 | S551781t3 | S551781t4 | S551781t5 | |||
75 | 500 | 235 | S561283 | S561783t3 | S561783t4 | S561783t5 | ||
1000 | 235 | S551283 | S551783t3 | S551783t4 | S551783t5 | |||
105 | 500 | 235 | S561285 | S561785t3 | S561785t4 | S561785t5 | ||
1000 | 235 | S551285 | S551785t3 | S551785t4 | S551785t5 | |||
Access unit | B125 | 50 | 500 | 235 | S661281 | S661781t3 | S661781t4 | S661781t5 |
75 | 500 | 235 | S661283 | S661783t3 | S661783t4 | S661783t5 | ||
105 | 500 | 235 | S661285 | S661785t3 | S661785t4 | S661785t5 | ||
SlotTop Double | C250 | 50 | 500 | 235 | S561381 | S561881t3 | S561881t4 | S561881t5 |
1000 | 235 | S551381 | S551881t3 | S551881t4 | S551881t5 | |||
75 | 500 | 235 | S561383 | S561883t3 | S561883t4 | S561883t5 | ||
1000 | 235 | S551383 | S551883t3 | S551883t4 | S551883t5 | |||
105 | 500 | 235 | S561385 | S561885t3 | S561885t4 | S561885t5 | ||
1000 | 235 | S551385 | S551885t3 | S551885t4 | S551885t5 | |||
Access unit | C250 | 50 | 500 | 235 | S661381 | S661881t3 | S661881t4 | S661881t5 |
75 | 500 | 235 | S661383 | S661883t3 | S661883t4 | S661883t5 | ||
105 | 500 | 235 | S661385 | S661885t3 | S661885t4 | S661885t5 | ||
SlotTop Double | D400 | 75 | 500 | 235 | S361483 | S361983t3 | S361983t4 | S361983t5 |
1000 | 235 | S351483 | S351983t3 | S351983t4 | S351983t5 | |||
105 | 500 | 235 | S361485 | S361985t3 | S361985t4 | S361985t5 | ||
1000 | 235 | S351485 | S351985t3 | S351985t4 | S351985t5 | |||
SlotTop Double | D400 | 75 | 500 | 235 | S461483 | S461983t3 | S461983t4 | S461983t5 |
105 | 500 | 235 | S461485 | S461985t3 | S461985t4 | S461985t5 |
☆ A15/B125/C250:Euroline 200
☆D400:Multiline V200
Description | Loadlass | Dimensions | Item no. | |||||
Height (mm) | Length (mm) | Width (mm) | Thickness | |||||
[mm] | [mm] | [mm] | 1.5mm(Side) | 3mm(Middle) | 4mm(Middle) | 5mm(Middle) | ||
SlotTop Triple | A15 | 50 | 500 | 235 | S561111 | S561611t3 | S561611t4 | S561611t5 |
1000 | 235 | S551111 | S551611t3 | S551611t4 | S551611t5 | |||
75 | 500 | 235 | S561113 | S561613t3 | S561613t4 | S561613t5 | ||
1000 | 235 | S551113 | S551613t3 | S551613t4 | S551613t5 | |||
Access unit | A15 | 50 | 500 | 235 | S661111 | S661611t3 | S661611t4 | S661611t5 |
75 | 500 | 235 | S661113 | S661613t3 | S661613t4 | S661613t5 | ||
SlotTop Triple | B125 | 50 | 500 | 235 | S561211 | S561711t3 | S561711t4 | S561711t5 |
1000 | 235 | S551211 | S551711t3 | S551711t4 | S551711t5 | |||
75 | 500 | 235 | S561213 | S561713t3 | S561713t4 | S561713t5 | ||
1000 | 235 | S551213 | S551713t3 | S551713t4 | S551713t5 | |||
105 | 500 | 235 | S561215 | S561715t3 | S561715t4 | S561715t5 | ||
1000 | 235 | S551215 | S551715t3 | S551715t4 | S551715t5 | |||
Access unit | B125 | 50 | 500 | 235 | S661211 | S661711t3 | S661711t4 | S661711t5 |
75 | 500 | 235 | S661213 | S661713t3 | S661713t4 | S661713t5 | ||
105 | 500 | 235 | S661215 | S661715t3 | S661715t4 | S661715t5 | ||
SlotTop Triple | C250 | 50 | 500 | 235 | S561311 | S561811t3 | S561811t4 | S561811t5 |
1000 | 235 | S551311 | S551811t3 | S551811t4 | S551811t5 | |||
75 | 500 | 235 | S561313 | S561813t3 | S561813t4 | S561813t5 | ||
1000 | 235 | S551313 | S551813t3 | S551813t4 | S551813t5 | |||
105 | 500 | 235 | S561315 | S561815t3 | S561815t4 | S561815t5 | ||
1000 | 235 | S551315 | S551815t3 | S551815t4 | S551815t5 | |||
Access unit | C250 | 50 | 500 | 235 | S661311 | S661811t3 | S661811t4 | S661811t5 |
75 | 500 | 235 | S661313 | S661813t3 | S661813t4 | S661813t5 | ||
105 | 500 | 235 | S661315 | S661815t3 | S661815t4 | S661815t5 | ||
SlotTop Triple | D400 | 75 | 500 | 235 | S361483 | S361983t3 | S361983t4 | S361983t5 |
1000 | 235 | S351483 | S351983t3 | S351983t4 | S351983t5 | |||
105 | 500 | 235 | S361485 | S361985t3 | S361985t4 | S361985t5 | ||
1000 | 235 | S351485 | S351985t3 | S351985t4 | S351985t5 | |||
SlotTop Triple | D400 | 75 | 500 | 235 | S461483 | S461983t3 | S461983t4 | S461983t5 |
105 | 500 | 235 | S461485 | S461985t3 | S461985t4 | S461985t5 |
☆ A15/B125/C250:Multiline V300 (without rail)
☆D400:Multiline V300
Description | Loadlass | Dimensions | Item no. | |||||
Height (mm) | Length (mm) | Width (mm) | Thickness | |||||
[mm] | [mm] | [mm] | 1.5mm(Side) | 3mm(Middle) | 4mm(Middle) | 5mm(Middle) | ||
SlotTop Strip | A15 | 50 | 500 | 350 | S381191 | S381691t3 | S381691t4 | S381691t5 |
1000 | 350 | S371191 | S371691t3 | S371691t4 | S371691t5 | |||
75 | 500 | 350 | S381193 | S381693t3 | S381693t4 | S381693t5 | ||
1000 | 350 | S371193 | S371693t3 | S371693t4 | S371693t5 | |||
Access unit | A15 | 50 | 500 | 350 | S481191 | S481691t3 | S481691t4 | S481691t5 |
75 | 500 | 350 | S481193 | S481693t3 | S481693t4 | S481693t5 | ||
SlotTop Strip | B125 | 50 | 500 | 350 | S381291 | S381791t3 | S381791t4 | S381791t5 |
1000 | 350 | S371291 | S371791t3 | S371791t4 | S371791t5 | |||
75 | 500 | 350 | S381293 | S381793t3 | S381793t4 | S381793t5 | ||
1000 | 350 | S371293 | S371793t3 | S371793t4 | S371793t5 | |||
105 | 500 | 350 | S381295 | S381795t3 | S381795t4 | S381795t5 | ||
1000 | 350 | S371295 | S371795t3 | S371795t4 | S371795t5 | |||
Access unit | B125 | 50 | 500 | 350 | S481291 | S481791t3 | S481791t4 | S481791t5 |
75 | 500 | 350 | S481293 | S481793t3 | S481793t4 | S481793t5 | ||
105 | 500 | 350 | S481295 | S481795t3 | S481795t4 | S481795t5 | ||
SlotTop Strip | C250 | 50 | 500 | 350 | S381391 | S381891t3 | S381891t4 | S381891t5 |
1000 | 350 | S371391 | S371891t3 | S371891t4 | S371891t5 | |||
75 | 500 | 350 | S381393 | S381893t3 | S381893t4 | S381893t5 | ||
1000 | 350 | S371393 | S371893t3 | S371893t4 | S371893t5 | |||
105 | 500 | 350 | S381395 | S381895t3 | S381895t4 | S381895t5 | ||
1000 | 350 | S371395 | S371895t3 | S371895t4 | S371895t5 | |||
Access unit | C250 | 50 | 500 | 350 | S481391 | S481891t3 | S481891t4 | S481891t5 |
75 | 500 | 350 | S481393 | S481893t3 | S481893t4 | S481893t5 | ||
