ACO DRAIN® Multiline is based on a system idea which provides advantages for everyone: planners, dealers, contractors and building owners. Five load classes, six nominal widths, three frame designs - an innovative concept. Planners save time during the tendering process because the Multiline system idea enables a high degree of standardisation of the interfaces. Dealers benefit from the extremely tight product range. And building owners are always very pleased about sophisticated solutions for design and construction. Multiline combines creative diversity, high functionality and extreme durability.
ACO Multiline
Product benefits:
- Load classes A 15 to E 600
- Patented double watertight cast-in lip labyrinth seal
- Innovative V-profile
- With Drainlock screwless stop
- Combination with different gratings freely for all load classes
- Three types of slope available
- Wide choice of gratings and protective edges: cast iron, stainless steel or galvanised steel, composite material
Channel Body and Accessories
ACO Multiline Channel | Length mm | Width mm | Height mm | Weight kg |
Channel V100 -5CN channel body 1.0m H100-110mm, w.1% slop, ss316 2mm | 1000 | 135 | 100/110 | 18.0 |
Channel V100 -4CN channel body 1.0m H110-120mm, w.1% slop, ss316 2mm | 1000 | 135 | 110/120 | 18.5 |
Channel V100 -3CN channel body 1.0m H120-130mm, w.1% slop, ss316 2mm | 1000 | 135 | 120/130 | 19.0 |
Channel V100 -2CN channel body 1.0m H130-140mm, w.1% slop, ss316 2mm | 1000 | 135 | 130/140 | 19.5 |
Channel V100 -1CN channel body 1.0m H140-150mm, w.1% slop, ss316 2mm | 1000 | 135 | 140/150 | 20.0 |
Channel V100 0.0CN channel body 1.0mtr H150mm, SS316 rail 2mm | 1000 | 135 | 150 | 16.5 |
Channel V100 0.0.2CN channel body 1.0mtr H160mm, DN100 SS316 rail 2mm | 1000 | 135 | 160 | 18.3 |
Channel V100 1CN channel body 1.0m H100-110mm, w.1% slop, ss316 2mm | 1000 | 135 | 150/160 | 16.4 |
Channel V100 2CN channel body 1.0m H100-110mm, w.1% slop, ss316 2mm | 1000 | 135 | 160/170 | 16.7 |
Channel V100 3CN channel body 1.0m H100-110mm, w.1% slop, ss316 2mm | 1000 | 135 | 170//180 | 17.3 |
Channel V100 4CN channel body 1.0m H180-190mm, w.1% slop, SS316 rail 2mm | 1000 | 135 | 180/190 | 18.0 |
Channel V100 5CN channel body 1.0m H190-200mm, w.1 % slop, SS316 rail 2mm | 1000 | 135 | 190/200 | 18.6 |
Channel V100 10.0CN channel body 1.0mtr H200mm, SS316 rail 2mm | 1000 | 135 | 200 | 19.0 |
Channel V100 10.0.2CN channel body 1.0mtr H210mm, DN100 SS316 rail 2mm | 1000 | 135 | 210 | 21.3 |
Channel V100 6CN channel body 1.0m H200-210mm, w.1% slop, SS316 rail 2mm | 1000 | 135 | 200/210 | 19.3 |
Channel V100 7CN channel body 1.0m H210-220mm, w.1% slop, SS316 rail 2mm | 1000 | 135 | 210/220 | 20.0 |
Channel V100 8CN channel body 1.0m H220-230mm, w.1% slop, SS316 rail 2mm | 1000 | 135 | 220/230 | 20.6 |
Channel V100 9CN channel body 1.0m H230-240mm, w.1% slop, SS316 rail 2mm | 1000 | 135 | 230/240 | 21.3 |
Channel V100 10CN channel body 1.0m H240-250mm, w.1% slop, SS316 rail 2mm | 1000 | 135 | 240/250 | 22.0 |
Channel V100 20.0CN channel body 1.0mtr H250mm, SS316 rail 2mm | 1000 | 135 | 250 | 22.2 |
Channel V100 20.0.2CN channel body 1.0mtr H260mm, DN100 SS316 rail 2mm | 1000 | 135 | 260 | 25.0 |
Sump Unit V100 0.5m,H630mm,w.rubber ring outletDN100/150,w.basket,ss316 rail | 500 | 135 | 630 | 32.5 |
ACO Multiline Channel | Length mm | Width mm | Height mm | Weight kg |
Channel V200 -12CN Channel body 1.0mtr with 1% slop H145-155mm, SS316 rail | 1000 | 235 | 145/155 | 26.8 |
Channel V200 -11CN Channel body 1.0mtr with 1% slop H155-165mm, SS316 rail | 1000 | 235 | 155/165 | 27.8 |
Channel V200 -10CN Channel body 1.0mtr with 1% slop H165-155mm, SS316 rail | 1000 | 235 | 165/175 | 28.8 |
Channel V200 -9CN Channel body 1.0mtr with 1% slop H175-185mm, SS316 rail | 1000 | 235 | 175/185 | 29.8 |
Channel V200 -8CN Channel body 1.0mtr with 1% slop H185-195mm, SS316 rail | 1000 | 235 | 185/195 | 30.8 |
Channel V200 -7CN Channel body 1.0mtr with 1% slop H195-205mm, SS316 rail | 1000 | 235 | 185/195 | 31.8 |
Channel V200 -6CN Channel body 1.0mtr with 1% slop H205-215mm, SS316 rail | 1000 | 235 | 195/205 | 32.5 |
Channel V200 -5CN Channel body 1.0mtr with 1% slop H215-225mm, SS316 rail | 1000 | 235 | 205/215 | 33.8 |
Channel V200 -4)CN Channel body 1.0mtr with 1% slop H225-235mm, SS316 rail | 1000 | 235 | 215/225 | 35.1 |
Channel V200 -3CN Channel body 1.0mtr with 1% slop H235-245mm, SS316 rail | 1000 | 235 | 235/245 | 36.3 |
Channel V200 -2CN Channel body 1.0mtr with 1% slop H245-255mm, SS316 rail | 1000 | 235 | 245/255 | 37.4 |
Channel V200 -1CN Channel body 1.0mtr with 1% slop H255-265mm, SS316 rail | 1000 | 235 | 255/265 | 38.5 |
Channel V200 0.0CN channel body 1.0mtr H265mm, DN200 SS316 rail | 1000 | 235 | 265 | 37.9 |
Channel V200 0.0.2CN channel body 1.0mtr H275mm, DN200 SS316 rail | 1000 | 235 | 275 | 44.8 |
Channel V200 1CN channel body 1.0m H265-275mm, w.1% slop, SS316 rail | 1000 | 235 | 265/275 | 39.6 |
Channel V200 2CN channel body 1.0m H275-285mm, w.1% slop, SS316 rail | 1000 | 235 | 275/285 | 41.6 |
Channel V200 3CN channel body 1.0m H285-295mm, w.1% slop, SS316 rail | 1000 | 235 | 285/295 | 43.8 |
Channel V200 4CN channel body 1.0m H295-305mm, w.1% slop, SS316 rail | 1000 | 235 | 295/305 | 45.8 |
Channel V200 5CN channel body 1.0m H305-315mm, w.1% slop, SS316 rail | 1000 | 235 | 305/315 | 47.8 |
Channel V200 10.0CN channel body 1.0mtr H315mm, SS316 rail | 1000 | 235 | 315 | 44.3 |
Channel V200 10.0.2CN channel body 1.0mtr H325mm, DN200 SS316 rail | 1000 | 235 | 325 | 46.5 |
Channel V200 6CN channel body 1.0m H315-325mm, w.1% slop, SS316 rail | 1000 | 235 | 315/325 | 49.7 |
Channel V200 7CN channel body 1.0m H325-335mm, w.1% slop, SS316 rail | 1000 | 235 | 325/335 | 51.6 |
Channel V200 8CN channel body 1.0m H335-345mm, w.1% slop, SS316 rail | 1000 | 235 | 335/345 | 53.5 |
Channel V200 9CN channel body 1.0m H345-355mm, w.1% slop, SS316 rail | 1000 | 235 | 345/355 | 55.4 |
Channel V200 10CN channel body 1.0m H355-365mm, w.1% slop, SS316 rail | 1000 | 235 | 355/365 | 57.3 |
Channel V200 20.0CN channel body 1.0mtr H365mm, SS316 rail | 1000 | 235 | 365 | 48.8 |
Channel V200 20.0.2CN channel body 1.0mtr H375mm, DN200 SS316 rail | 1000 | 235 | 375 | 54.5 |
Sump Unit V200 E w/ basket (0 a 20) SS316 rail | 500 | 235 | 670 | 25.3 |
Multiline V200 combi end caps w. SS316 rail | / | 235 | 375 | 4 |
Description | Dimensions | Order No. | |||||
Length (mm) | Width (mm) | Height (mm) | Weight (mm) | Cast iron | SS304 | ||
Channel body | V100-0.0CN | 1000 | 135 | 150 | 16.8 | 135630 | 135530 |
V100-10.0CN | 200 | 21.1 | 135650 | 135550 | |||
V100-20.0CN | 250 | 24.9 | 135670 | 135570 | |||
Channel body with pre-formed knock-out | V100-0.02CN | 1000 | 135 | 160 | 19 | 135634 | 135534 |
V100-10.02CN | 210 | 23.3 | 135654 | 135554 | |||
V100-20.0.2CN | 260 | 26.7 | 135674 | 135574 | |||
Inspection opening | V100 inspection opening | 500 | 135 | 630 | 32.5 | 312568 | 24410 |
Adapter | V100 adapter | -- | -- | -- | 0.4 | 12601 |
Description | Dimensions | Order No. | |||||
Length (mm) | Width (mm) | Height (mm) | Weight (mm) | Cast iron | SS304 | ||
Channel body | V150-0.0CN | 1000 | 185 | 210 | 29.2 | 12930 | 12830 |
V150-20.0CN | V150-20.0CN | ||||||
Channel body with pre-formed knock-out | V150-20.1CN | 500 | 185 | 320 | 20.1 | 12972 | 12872 |
Description | Dimensions | Order No. | |||||
Length (mm) | Width (mm) | Height (mm) | Weight (mm) | Cast iron | SS304 | ||
Channel body | V200-0.0CN | 1000 | 235 | 265 | 39.3 | 13330 | 13230 |
V200-10.0CN | 315 | 43.9 | 13350 | 13250 | |||
V200-20.0CN | 365 | 47.6 | 13370 | 13270 | |||
Channel body With LLS pipe connection | V200-0.0.2CN | 1000 | 235 | 275 | 42.7 | 13331 | 13231 |
V200-10.0.2CN | 325 | 47.1 | 13351 | 13251 | |||
V200-20.0.2CN | 375 | 50.7 | 13371 | 13271 | |||
Sump unit | Sump unit 12485 with pipe DN200 | 500 | 235 | 670 | 41.3 | 13392 | 13292 |
Universal closing end cap | V200 0-20 | 20 | 235 | 275 | 3.5 | 13385 | 13285 |
Description | Dimensions | Order No. | |||||
Length (mm) | Width (mm) | Height (mm) | Weight (mm) | Cast iron | SS304 | ||
Channel body | V300-0.0CN | 1000 | 350 | 385 | 64 | 13730 | 13630 |
V300-20.0CN | 1000 | 350 | 485 | 76.5 | 13770 | 13670 | |
Channel body With LLS pipe connection | V300-0.0CN | 500 | 350 | 385 | 40 | 13732 | 13632 |
V300-20.0CN | 500 | 350 | 485 | 48.5 | 13772 | 13672 | |
Universal closing end cap | V300 0-20 | / | / | / | 10 | 13785 | 13685 |
Universal closing end cap with pipe | V300 0.0,OD200 | / | / | / | 10 | 13786 | 13686 |
V300 20.0,OD200 | / | / | / | 16.2 | 13790 | 13690 | |
Connector | V300 0.0-20.0 | / | / | / | 3.83 | 312552 |
ACO Drainlock locking system
Enjoy complete freedom of design with a wide range of gratings with different design, colours and materials - cast iron, composite material, stainless steel or galvanised steel.
ACO’s innovative Drainlock locking system of V-profile Multiline makes it suitable for most architectural requirements in terms of aesthetics, functionality and load bearing strength. The different gratings can be freely combined independent of the channel bodies and are available for all load classes from A 15 to E 600.
The material of the Drainlock gratings should match the frame versions of cast iron, galvanised steel and stainless steel. Using the same material for the frame and the cover provides a uniform visual impression and avoids contact corrosion.
Cast iron ladder grating | Type | Load class | Length | Width | Thickness | Weight | Item No. |
V100 | Slotted | C | 500 | 123 | 21 | 3.2 | 12670 |
E | 500 | 123 | 24 | 4.1 | 12671 | ||
V150 | C | 500 | 173 | 21 | 5.3 | 13070 | |
E | 500 | 173 | 36 | 7.8 | 13071 | ||
V200 | C | 500 | 223 | 25 | 8.6 | 13470 | |
E | 500 | 223 | 43 | 11.9 | 13471 |
Stainless steel mesh gratings | Type | Maximum load class | Length | Width | Thickness | Weight | Item no. |
Linear triangle bar grating | V100 | B | 1000 | 123 | 20 | 3.6 | 132557 |
Q+ mesh grating | B | 1000 | 123 | 30 | 3.2 | 132559 | |
Q+ mesh grating | C | 1000 | 123 | 36 | 4.2 | 132882 | |
Q+ mesh grating | D | 1000 | 123 | 36 | 5.2 | 132887 | |
Linear triangle bar grating | V150 | B | 1000 | 173 | 27 | 6.4 | 133633 |
Q+ mesh grating | B | 1000 | 173 | 36 | 5.3 | 133603 | |
Q+ mesh grating | C | 1000 | 173 | 40 | 5.7 | 133607 | |
Q+ mesh grating | D | 1000 | 173 | 46 | 8 | 133611 |