Fixed height – horizontal outlet
Edge type | Top size (mm) | Outlet diameter (mm) | Flow rate (l/s) | Foul air trap | 304 material item number | 316 material item number |
Standard edge | 200*200 | 75 | 1.4 | Without FAT | 414700 | 414800 |
With FAT | 414701 | 414801 | ||||
200*200 | 110 | 1.6 | Without FAT | 414702 | 414802 | |
With FAT | 414703 | 414803 | ||||
Extended edge | 200*200 | 75 | 1.4 | With FAT | 414744 | 414844 |
200*200 | 110 | 1.6 | With FAT | 414745 | 414845 |
Fixed height – vertical outlet
Edge type | Top size (mm) | Outlet diameter (mm) | Flow rate (l/s) | Foul air trap | 304 material item number | 316 material item number |
Standard edge | 200*200 | 75 | 1.4 | Without FAT | 414704 | 414804 |
With FAT | 414705 | 414805 | ||||
200*200 | 110 | 1.6 | Without FAT | 414706 | 414806 | |
With FAT | 414707 | 414807 | ||||
Extended edge | 200*200 | 75 | 1.4 | With FAT | 414746 | 414846 |
200*200 | 110 | 1.6 | With FAT | 414747 | 414847 |
Fixed height – horizontal outlet
Edge type | Top size (mm) | Outlet diameter (mm) | Flow rate (l/s) | Foul air trap | 304 material item number | 316 material item number |
Standard edge | 200*200 | 75 | 1.4 | Without FAT | 414700 | 414800 |
With FAT | 414701 | 414801 | ||||
200*200 | 110 | 1.6 | Without FAT | 414702 | 414802 | |
With FAT | 414703 | 414803 | ||||
Extended edge | 200*200 | 75 | 1.4 | With FAT | 414744 | 414844 |
200*200 | 110 | 1.6 | With FAT | 414745 | 414845 |
Fixed height – vertical outlet
Edge type | Top size (mm) | Outlet diameter (mm) | Flow rate (l/s) | Foul air trap | 304 material item number | 316 material item number |
Standard edge | 200*200 | 75 | 1.4 | Without FAT | 414704 | 414804 |
With FAT | 414705 | 414805 | ||||
200*200 | 110 | 1.6 | Without FAT | 414706 | 414806 | |
With FAT | 414707 | 414807 | ||||
Extended edge | 200*200 | 75 | 1.4 | With FAT | 414746 | 414846 |
200*200 | 110 | 1.6 | With FAT | 414747 | 414847 |
Fixed height – vertical outlet
Edge type | Top size (mm) | Outlet diameter (mm) | Flow rate (l/s) | Foul air trap | 304 material item number | 316 material item number |
Standard edge
| 200*200 | 75 | 2.7 | Without FAT | 408000 | 408100 |
With FAT | 408001 | 408101 | ||||
250*250 | 75 | 2.7 | Without FAT | 408016 | 408116 | |
With FAT | 408017 | 408117 | ||||
200*200 | 110 | 3.5 | Without FAT | 408002 | 408102 | |
With FAT | 408003 | 408103 | ||||
250*250 | 110 | 3.5 | Without FAT | 408018 | 408118 | |
With FAT | 408019 | 408119 | ||||
Standard edge and PUR infill | 200×200 | 110 | 3.5 | With FAT | 445556 | 446405 |
Extended edge | 200*200 | 75 | 2.7 | With FAT | 408047 | 408147 |
200*200 | 110 | 13.5 | With FAT | 408099 | 408199 | |
Standard edge | D230 | 75 | 2.7 | Without FAT | 446734 | 446742 |
With FAT | 446735 | 446743 | ||||
D230 | 110 | 3.5 | Without FAT | 446736 | 446744 | |
With FAT | 446737 | 446745 |
Fixed height – horizontal outlet
Edge type | Top size (mm) | Outlet diameter (mm) | Flow rate (l/s) | Foul air trap | 304 material item number | 316 material item number |
Standard edge
| 200*200 | 75 | 2.6 | Without FAT | 408008 | 408108 |
With FAT | 408009 | 408109 | ||||
250*250 | 75 | 2.6 | Without FAT | 408024 | 408124 | |
With FAT | 408025 | 408125 | ||||
200*200 | 110 | 2.8 | Without FAT | 408010 | 408110 | |
With FAT | 408011 | 408111 | ||||
250*250 | 110 | 2.8 | Without FAT | 408026 | 408126 | |
With FAT | 408027 | 408127 | ||||
Standard edge with PUR infill | 200×200 | 110 | 2.8 | With FAT | 445557 | 446406 |
Extended edge | 200*200 | 75 | 2.6 | With FAT | 408014 | 408114 |
200*200 | 110 | 2.8 | With FAT | 408015 | 408115 | |
Standard edge | D230 | 75 | 2.6 | Without FAT | 446738 | 446746 |
With FAT | 446739 | 446747 | ||||
D230 | 110 | 2.8 | Without FAT | 446740 | 446748 | |
With FAT | 446741 | 446749 |
Telescopic – vertical outlet
Type of flange | Outlet diameter (mm) | Min. Flow rate (l/s) | Max. Flow rate (l/s) | Foul air trap | 304 material item number | 316 material item number |
Location flange | 75 | 2.7 | 3.3 | Without FAT | 408048 | 408148 |
With FAT | 408049 | 408149 | ||||
110 | 3.5 | 4.4 | Without FAT | 408054 | 408154 | |
With FAT | 408055 | 408155 | ||||
Adhesive bonding flange | 75 | 2.7 | 3.3 | Without FAT | 408050 | 408150 |
With FAT | 408051 | 408151 | ||||
110 | 3.5 | 4.4 | Without FAT | 408056 | 408156 | |
With FAT | 408057 | 408157 | ||||
Mechanical bonding flange | 75 | 2.7 | 3.3 | Without FAT | 408052 | 408152 |
With FAT | 408053 | 408153 | ||||
110 | 3.5 | 4.4 | Without FAT | 408058 | 408158 | |
With FAT | 408059 | 408159 |
Telescopic – horizontal outlet
Type of flange | Outlet diameter (mm) | Min. Flow rate (l/s) | Max. Flow rate (l/s) | Foul air trap | 304 material item number | 316 material item number |
Location flange | 75 | 2.6 | 3.3 | Without FAT | 408072 | 408172 |
With FAT | 408073 | 408173 | ||||
110 | 2.8 | 4.4 | Without FAT | 408078 | 408178 | |
With FAT | 408079 | 408179 | ||||
Adhesive bonding flange | 75 | 2.6 | 3.3 | Without FAT | 408074 | 408174 |
With FAT | 408075 | 408175 | ||||
110 | 2.8 | 4.4 | Without FAT | 408080 | 408180 | |
With FAT | 408081 | 408181 | ||||
Mechanical bonding flange | 75 | 2.6 | 3.3 | Without FAT | 408076 | 408176 |
With FAT | 408077 | 408177 | ||||
110 | 2.8 | 4.4 | Without FAT | 408082 | 408182 | |
With FAT | 408083 | 408183 |
Fixed height – vertical outlet
Edge type | Top size (mm) | Outlet diameter (mm) | Flow rate (l/s) | Foul air trap | 304 material item number | 316 material item number |
Standard edge | 300×300 | 110 | 5.0 | Without FAT | 408004 | 408104 |
With FAT | 408005 | 408105 | ||||
300×300 | 160 | 5.0 | Without FAT | 408006 | 408106 | |
With FAT | 408007 | 408107 | ||||
Standard edge with PUR infill | 300×300 | 110 | 5.0 | With FAT | 445559 | 446407 |
300×300 | 160 | 5.0 | With FAT | 445560 | 446408 |
Fixed height – horizontal outlet
Edge type | Top size (mm) | Outlet diameter (mm) | Flow rate (l/s) | Foul air trap | 304 material item number | 316 material item number |
Standard edge | 300×300 | 110 | 4.4 | Without FAT | 408012 | 408112 |
With FAT | 408013 | 408113 | ||||
Standard edge with PUR infill | 300×300 | 110 | 4.4 | With FAT | 445561 | 446409 |
Telescopic – vertical outlet
Type of flange | Outlet diameter (mm) | Min. Flow rate (l/s) | Max. Flow rate (l/s) | Foul air trap | 304 material item number | 316 material item number |
Location flange | 110 | 5.0 | 6.2 | Without FAT | 408060 | 408160 |
With FAT | 408061 | 408161 | ||||
160 | 5.0 | 6.2 | Without FAT | 408066 | 408166 | |
With FAT | 408067 | 408167 | ||||
Adhesive bonding flange | 110 | 5.0 | 6.2 | Without FAT | 408062 | 408162 |
With FAT | 408063 | 408163 | ||||
160 | 5.0 | 6.2 | Without FAT | 408068 | 408168 | |
With FAT | 408069 | 408169 | ||||
Mechanical bonding flange | 110 | 5.0 | 6.2 | Without FAT | 408064 | 408164 |
With FAT | 408065 | 408165 | ||||
160 | 5.0 | 6.2 | Without FAT | 408070 | 408170 | |
With FAT | 408071 | 408171 |
Telescopic – horizontal outlet
Type of flange | Outlet diameter (mm) | Min. Flow rate (l/s) | Max. Flow rate (l/s) | Foul air trap | 304 material item number | 316 material item number |
Location flange | 110 | 4.4 | 5.4 | Without FAT | 408084 | 408184 |
With FAT | 408085 | 408185 | ||||
Adhesive bonding flange | 110 | 4.4 | 5.4 | Without FAT | 408086 | 408186 |
With FAT | 408087 | 408187 | ||||
Mechanical bonding flange | 110 | 4.4 | 5.4 | Without FAT | 408088 | 408188 |
With FAT | 408089 | 408189 |
Gully top type | Gully top size (mm) | Foul air trap | Material | Item number |
600×600 | 200 | Without FAT | 304 | 446396 |
316L | 446412 | |||
With FAT | 304 | 446397 | ||
316L | 446413 |